Port St Lucie Gambling
Casinos near Port Saint Lucie, FL Browse URComped’s up-to-date list of the 34 closest casinos to Port Saint Lucie, FL There are not many casinos near Port Saint Lucie, FL but if you're willing to travel a bit you can browse our list of casinos by state. The.gov means it’s official. Federal government websites often end in.gov or.mil. Before sharing sensitive information, make sure you’re on a federal government site.
Helen Donlin, 77, stops in every day at Jackpot Fever in the St. Lucie Square shopping center on U.S. 1 in Port St. Lucie. “But I never spend more than $20” at the amusement arcade, she claims.
Robin Porter, 50, sees her daily visits as more like a job. Jackpot Fever is just one of a circuit of eight places she visits every day, starting around 7 a.m. She calls herself an “arcade hopper,” and claims to make $500 or more every week in gift cards redeemable at Publix, Wal-Mart and other local merchants.
The U.S. Equal Employment Opportunity Commission
2007 EEO-1 Aggregate Report for Port St. Lucie-Fort Pierce, FL by Amusement, Gambling, and Recreation Industries
Port St Lucie Gambling
(7 UNITS)
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 968 | 7 | 103 | 25 | 19 | 29 | 51 | 43 | 65 | 292 | 334 |
Men | 754 | 6 | 79 | 20 | 19 | 11 | 5 | 43 | 64 | 267 | 240 |
Women | 214 | 1 | 24 | 5 | 0 | 18 | 46 | 0 | 1 | 25 | 94 |
WHITE | 575 | 6 | 91 | 22 | 16 | 29 | 49 | 31 | 18 | 63 | 250 |
Men | 415 | 6 | 68 | 17 | 16 | 11 | 5 | 31 | 17 | 55 | 189 |
Women | 160 | 0 | 23 | 5 | 0 | 18 | 44 | 0 | 1 | 8 | 61 |
MINORITY | 393 | 1 | 12 | 3 | 3 | 0 | 2 | 12 | 47 | 229 | 84 |
Men | 339 | 0 | 11 | 3 | 3 | 0 | 0 | 12 | 47 | 212 | 51 |
Women | 54 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 33 |
BLACK | 87 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 31 | 27 | 23 |
Men | 79 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 31 | 25 | 17 |
Women | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
HISPANIC | 293 | 0 | 9 | 3 | 3 | 0 | 1 | 8 | 15 | 198 | 56 |
Men | 253 | 0 | 9 | 3 | 3 | 0 | 0 | 8 | 15 | 184 | 31 |
Women | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 25 |
ASIAN | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Men | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Women | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
AMERICAN INDIAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAWAIIAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TWO OR MORE RACES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Men | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 77.89 | 85.71 | 76.70 | 80.00 | 100.00 | 37.93 | 9.80 | 100.00 | 98.46 | 91.44 | 71.86 |
Women | 22.11 | 14.29 | 23.30 | 20.00 | 0.00 | 62.07 | 90.20 | 0.00 | 1.54 | 8.56 | 28.14 |
WHITE | 59.40 | 85.71 | 88.35 | 88.00 | 84.21 | 100.00 | 96.08 | 72.09 | 27.69 | 21.58 | 74.85 |
Men | 42.87 | 85.71 | 66.02 | 68.00 | 84.21 | 37.93 | 9.80 | 72.09 | 26.15 | 18.84 | 56.59 |
Women | 16.53 | 0.00 | 22.33 | 20.00 | 0.00 | 62.07 | 86.27 | 0.00 | 1.54 | 2.74 | 18.26 |
MINORITY | 40.60 | 14.29 | 11.65 | 12.00 | 15.79 | 0.00 | 3.92 | 27.91 | 72.31 | 78.42 | 25.15 |
Men | 35.02 | 0.00 | 10.68 | 12.00 | 15.79 | 0.00 | 0.00 | 27.91 | 72.31 | 72.60 | 15.27 |
Women | 5.58 | 14.29 | 0.97 | 0.00 | 0.00 | 0.00 | 3.92 | 0.00 | 0.00 | 5.82 | 9.88 |
BLACK | 8.99 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 47.69 | 9.25 | 6.89 |
Men | 8.16 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 47.69 | 8.56 | 5.09 |
Women | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 1.80 |
HISPANIC | 30.27 | 0.00 | 8.74 | 12.00 | 15.79 | 0.00 | 1.96 | 18.60 | 23.08 | 67.81 | 16.77 |
Men | 26.14 | 0.00 | 8.74 | 12.00 | 15.79 | 0.00 | 0.00 | 18.60 | 23.08 | 63.01 | 9.28 |
Women | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 4.79 | 7.49 |
ASIAN AMERICAN | 0.93 | 14.29 | 0.97 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 1.03 | 0.90 |
Men | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.60 |
Women | 0.52 | 14.29 | 0.97 | 0.00 | 0.00 | 0.00 | 1.96 | 0.00 | 0.00 | 0.34 | 0.30 |
AMERICAN INDIAN | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
Men | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
Women | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HAWAIIAN | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
Men | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Women | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
TWO OR MORE RACES | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.34 | 0.00 |
Men | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.34 | 0.00 |
Women | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Port St Lucie Casino And Bingo
This page was last modified on October 12, 2009.