Augment Slots Mhw
If you already used all slots, remove some augmentations and use “Ignore Augmentation Slot (Master Rank)” to reinstall all the augmentations. 2020.03.12: Update for v20200311 (v406510/v12.11.00) game version. ในช่วงท้ายเกมนั้น แต่ละเกมก็ย่อมจะเข็นเนื้อหาการฟาร์มมาให้ได้เล่นกัน ซึ่งใน Monster Hunter World นั้นก็ไม่พ้นเพชรและการ Augment (เสริมคุณสมบัติ) อาวุธและชุด. For Monster Hunter: World on the PlayStation 4, a GameFAQs message board topic titled 'Extra Slots 3 materials'. The slot augment is probably the one that is the most about min/max. It can be usefull if you need exactly that slot to get that one skill in your build you wanna make. In any other case the other augments are just plain better. View entire discussion (21 comments). EDIT: The materials required for custom mods can vary between different weapon classes. It's always some guiding lands generic bones and gathering nodes (whi.
Log in to view your list of favourite games.
Anonymous 4.
MHW saw a massive shift with the release of Safi’Jiva. The Sword & Shield is the only weapon that can use items when the weapon is unsheathed.
Check Out How To Beat New Frostfang Barioth! create these weapons when you talk to the Elder Melder! The builds below are made from armor parts that can easily be farmed upon starting the Monster Hunter World: Iceborne DLC. Weapons in this ranking do not mean that they are weak or have low attack power. ©CAPCOM CO., LTD. 2018, 2019 ALL RIGHTS RESERVED.
Safi’Jiva Awakened Weapons.
Upgrades bring an Armor piece or Weapon to the next level or stage, permanently boosting their stats.
I have 2x Guiding Reef Dragonbone in my inventory.
Weapons that use Element seem really great.
When logged in, you can choose up to 12 games that will be displayed as favourites in this menu. Trademarks are the property of their respective owners. Thanks to the 13.50 update, players will now be able to upgrade these weapons into better versions with stronger stats! The rarity of the weapons you get from the siege quest also depends on the color of the reward frame. ***** this, just gonna cheat, i don't have the luxury to play 14 hours per day and on yop of that, pray to RNG bull*****, can we also get a list of custom mods on the page ? It's best used for multiplayer mode to support the team. Verfügbarkeit 10-16 01:00 …
Different augments take up different amount of augment slots, so you can mix and match various combinations of augments together on each weapon. However, you will need to complete the MR Kulve Taroth quest in order to get the items needed for upgrades! Check Out All Weapon Types Here! Alatreon is a Large Monster in Monster Hunter World (MHW). They also use different kinds of special ammo.
Master Rank weapons of Rarity 10, 11, and 12 can be augmented at the end of their Master Rank upgrade tree. By clicking Submit you are agreeing to the Terms of Use.
An Elder Dragon that protects itself with a glittering coat of metal.
Long Sword - Best Loadout Build & Skill Guide, Dual Blades - Best Loadout Build & Skill Guide, Charge Blade - Best Loadout Build & Skill Guide, FFCC (Final Fantasy Crystal Chronicles Remastered), Best Playing Guides & Tips For Beginner Hunters, Kulve Taroth Relic Weapons Guide & How To Get. Ok on the recovery up page you put as affected with regen but on the regen augment page is not whos the braindead that wrote this? For example, you may find a Kjarr Sword 'Spark' long sword, and later on be able to find another long sword called Kjarr Sword 'Fire'. and how high the level goes. Rarity 6, 7, and 8 Weapons can equip three, two, and one augmentation(s), respectively. Armor Sphere value is as follows: Upgrade cost in both Points and Zenny increases at intervals dependent on Defense reached.Upgrade Points required for each interval are as follows: Augmenting an Armor piece raises its initial limit on Upgrade Levels, allowing it to be upgraded further for even more Defense points. Weapon Augmentations require Zenny, Streamstones, and various rare Monster materials.Warrior's Streamstones and Hero's Streamstones have seven different variations, each of which can be used to augment two types of Weapon.
Some Relic Weapons have a hidden element that you can utilize if you have the 'Free Elem / Ammo Up' skill. Some Relic Weapons are comparable or even better than existing weapons you can craft at the Smithy.
Rarity 10, 11 and 12 weapons have 5, 4 and 3 default Augment Slots respectively, and bonus slots can be further added for a total of 10, 8 and 6 slots per weapon. This ranges from rainbow, gold, silver & bronze, with rainbow being the most rare. Useless.
Augmentations in Monster Hunter World (MHW) are enhancements that can change the way an equipment build performs by boosting offensive power, survivability, or utility.
Click on the Weapon's … This build specifically targets skills that can boost damage by players when out hunting. The final upgrade of element up adds 2 more slot cost, making a total of 5, Basic comfy kjarr augments: max augment slots, 2x ele up, 1x health reg (for use w/ full safi). This mod is not opted-in to receive Donation Points. Weapon Augmentations can be applied at the Smithy. watch 02:19.
Slot in a resistance jewel specifically for the monster you are hunting to lessen your elemental damage. Including ease of use, which to craft first, weapon rankings.
It has lower damage capacity than the Heavy Bowgun but has higher survival rate due to its mobility.
Monster Hunter World Iceborne Augment System Guide.
What Is The Average Weight Of A Large Shelled Egg,Cadence Of Hyrule Shrines,Escape Sequence In Python,The Golden Idol Apex,A Brief Moment In The Life Of Angus Bethune Movie,Bulova Accutron Spaceview 50th Anniversary Watch,Kitchen Nightmares Mikayla,Jane Kilcher Children,Turtles For Sale Perth,What Happened To Celly Cel,Medieval 2 Mods,How Can I Track My Settlement Check,How Did Michel De Montaigne React To The Idea Of European Superiority In His Essay On Cannibals,Investment Thesis Slide,Chase Winovich Parents,Gcse French Tenses Revision Booklet Answers,Captain Spaulding Chicken,Latin Kings Rules,Thyme Oil In Navel,Long Paragraph Copy And Paste,Twitter Interview Questions Reddit,Hank Williams Jr Band Members,Adam Weinberg Salary,Tropical Juice Names,
Materials from the Guiding Lands are required for weapon augments in Monster Hunter World (MHW) Iceborne. All materials and conditions necessary for weapon augmentation for Master Rank will be listed here.
List of Contents
Requirements for Master Rank Weapon Augments
Unlock The Guiding Lands
Master Rank Weapon Augments are available when you complete Monster Hunter World (MHW) Iceborne's main campaign. After defeating the final elder dragon, Shara Ishvalda they will present the credits, then you can speak to the Field Team Leader in Seliana. He will tell you to go to the Elder Recess to investigate a Ruiner Nergigante. Departing on this quest will lead you to The Guiding Lands through a cut scene.
Gather Materials for Weapons and Armor Augments
There are materials present in the Guiding Lands that are not available anywhere else. make sure to gather from Bonepiles and Mining Outcrops. The higher your Resource Levels the more variety of material you can gather.
When the Resource Level Bar is at maximum, a single special gathering point will appear. You can mine this for a rare item from this reigon. One you mine it, you must repeat the process.
Master Rank Weapon Augments
Augments in Iceborne are different wherein you must use slots can be filled up when you augment your items. These are based on rarity:
Weapon Augment Rarity and Slots
Rarity | No. of Slots |
---|---|
Rarity 10 | 5 Slots |
Rarity 11 | 4 Slots |
Rarity 12 | 3 Slots |
Keep in mind that only final forms of weapons can be augmented. Make sure that these are the last weapons in their tree.
Type Of Augments, Purpose And Their Corresponding Slots
Augment | Purpose |
---|---|
Extra Slots | Adds extra slots for more augments. The first level adds 2 slots. |
Attack Increase | Adds 16 points of raw damage to a weapon. |
Affinity Increase | Increases affinity by 10%. |
Defense Increase | Adds +15 defense. |
Slot Augment | Adds a slot on your weapon for jewels or decorations. First level adds a level 1 slot. |
Health Regen | Allows you to recover some health when you deal damage in battle. |
Element/Status Effect Up | Increases elemental or status damage based on the weapon. |
Materials for Master Rank Weapon Augments
Extra Slot Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Heavy Dragonvein Bone | Guiding Lands Lvl 3 |
Dragonbone x3 | Guiding Lands Lvl 1-2 | |
Banbaro Great Horn | Battle of Banbaro | |
Rarity 10 Lvl 2 | Spiritvein Gem x1 | Guiding Lands Lvl 5-6 |
Spiritvein Solidbone x3 | Guiding Lands Lvl 5-6 | |
Tempered Glimmerpelt x3 | Rajang | |
Rarity 10 Lvl 3 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Annihilating Temperhorn x3 | Nergigante | |
Tempered Icefang x3 | Barrioth | |
Rarity 11 Lvl 1 | Spiritvein Gem x1 | Guiding Lands Lvl 5-6 |
Spiritvein Solidbone x3 | Guiding Lands Lvl 5-6 | |
Tempered Crownhorn x3 | Tempered Velkhana | |
Rarity 11 Lvl 2 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Tempered Glimmerpelt x4 | Rajang | |
Rarity 11 Lvl 3 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Annihilating Temperhorn x4 | Nergigante | |
Tempered Frosthide x3 | Tempered Shrieking Legiana | |
Rarity 12 Lvl 1 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x3 | Guiding Lands Lvl 7 | |
Extinction Greathorn x5 | Ruiner Nergigante | |
Rarity 12 Lvl 2 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x5 | Guiding Lands Lvl 7 | |
Tempered Glimmerpelt x5 | Rajang | |
Rarity 12 Lvl 3 | Great Spiritvein Gem x1 | Guiding Lands Lvl 7 |
Elder Spiritvein Bone x5 | Guiding Lands Lvl 7 | |
Annihilating Temperhorn x5 | Nergigante | |
Tempered Dragonhold x5 | Tempered Stygian Zinogre |
Attack Increase Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Flickering Flamepelt x6 | Anjanath |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Wasteland Cragbone x5 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 2 | Twisted Temperhorn x7 | Diablos |
Crackling Thunderpelt x5 | Fulgur Anjanath | |
Dragonvein Solidbone x3 | Guididng Lands Lvl 3-4 | |
Tempered Cragbone x3 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 3 | Tempered Jaw x7 | Tigrex |
Tempered Redscale x3 | Rathalos | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Guiding Wasteland Dragonbone x1 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 4 | Tempered Glimmerpelt x7 | Rajang |
Heavy Jaw x5 | Dodogama | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Simmering Wildbone x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Fatal Rendclaw x7 | Odogaron |
Ancient Great Horn x5 | Banbaro | |
Heavy Dragonvein Bone x3 | The Guiding Lands Lvl 2-3 | |
Vibrant Crimsonbone x3 | The Guiding Lands Coral Reigon | |
Rarity 11 Lvl 2 | Scorching Scale x9 | Silver Rathalos |
Solemn Azure Horn x5 | Kirin | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Guiding Reef Dragonbone x1 | The Guiding Lands Coral Reigon | |
Rarity 11 Lvl 3 | Tempered Dragonhold x7 | Zinogre |
Tempered Frosthide x5 | Legiana | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Tundra Dragonbone x1 | The Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Tempered Steelwing x7 | Kushala Daora |
Bloodstained Ebonhide x5 | Savage Deviljho | |
Elder Spiritvein Bone x3 | The Guiding Lands x7 | |
Slumbering Greatbone x5 | Guiding Lands Forest Reigon | |
Rarity 12 Lvl 2 | Tempered Spiritvein x7 | Silver Rathalos |
Bloodthirsty Glimmerpelt x5 | Rajang | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 7 | |
Dragonscorched Wildbone x3 | The Guiding Lands Volcanic Reigon |
Affinity Increase Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Colorful Plume x9 | Kulu-Ya-Ku |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Decayed Crystal x3 | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 2 | Stormcall Steelwing x9 | Kushala Daora |
Assasin Cutwing x5 | Nargacuga | |
Dragonvein Solidbone x3 | Guididng Lands Lvl 3-4 | |
Forest Crystal | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 3 | Tempered Cutwing x7 | Nargacuga |
Tempered Cathode x3 | Tobi-Kadachi | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Prosperous Crystal x3 | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 4 | Tempered Blastscale x7 | Tempered Bazelgeuse |
Incandecent Magmafin x5 | Lavasioth | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Magma Crystal x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Sinister Silverpelt x9 | Yian Garuga |
Crackling Thunderpelt x5 | Fulgur Anjanath | |
Heavy Dragonvein Bone x3 | The Guiding Lands Lvl 2-3 | |
Prosperous Crystal x3 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 2 | Tempered Azure Scale x7 | Azure Rathalos |
Tempered Thunderpelt x5 | Fulgur Anjanath | |
Spiritvein Slogbone x3 | The Guiding Lands Lvl 3 | |
Guiding Forest Crystal x1 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 3 | Tempered Blastscale x7 | Bazelgeuse |
Tempered Magmafin x3 | Lavasioth | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Hellfire Crystal x3 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 4 | Tempered Dragonhold x7 | Zinogre |
Coldblooded Icefang x5 | Barrioth | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Frozen Crystal x5 | Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Smoldering Tailedge x9 | Glavenus |
Heavy Dragonvein Bone | The Guiding Lands Lvl 2-3 | |
Serene Crystal x3 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 2 | Tempered Crimson Mane x7 | Teostra |
Azure Mane x5 | Lunastra | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Wasteland Crystal x1 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 3 | Annihiliating Temperhorn x7 | Nergigante |
Tempered Icefang x5 | Barrioth | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Rime Crystal x1 | The Guiding Lands |
Defense Increase Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Rugged Mane x9 | Great Jagras |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Mossy Greatbone x3 | The Guiding Lands Forrest Reigon | |
Rarity 10 Lvl 2 | Fragrant Poision Sac x9 | Pukei-Pukei |
Firce Dragonvein Bone x3 | The Guiding Lands 1-2 | |
Woodland Greatbone x3 | The Guididng Lands Forest Reigon | |
Rarity 10 Lvl 3 | Obsidian Fur x9 | Nightshade Paolumu |
Firce Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Slumbering Greatbone x3 | The Guiding Lands Forest Reigon | |
Rarity 10 Lvl 4 | King's Scale x7 | Rathalos |
Heavy Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Spiritvein Solidbone x3 | The Guiding Lands 5-6 | |
Guiding Forrest Crystal x1 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 1 | Muddy Crown x9 | Barrioth |
Fierce Dragonvein Bone x3 | The Guiding Lands 1-2 | |
Cracked Crystal x3 | The Guiding Lands | |
Weathered Cragbone x3 | The Guiding Lands | |
Rarity 11 Lvl 2 | Queen's Scale x9 | Rathian |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Wasteland Crystal x5 | The Guiding Lands | |
Rarity 11 Lvl 3 | Twisted Bravehorn x9 | Diablos |
Heavy Dragonvein Bone x3 | The Guiding Lands Lvl 2-3 | |
Serene Crystal x3 | The Guiding Lands Wildspire Reigon | |
Rarity 11 Lvl 4 | Tempered Crown x3 | Barrioth |
Spiritvein Slogbone x3 | The Guiding Lands Lvl 3 | |
Guiding Wasteland Crystal x1 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 1 | Rubbery Shell x9 | Paolumu |
Fierce Dragonvein Bone | The Guiding Lands Lvl 1-2 | |
Vivid Crimsonbone x3 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 2 | Hydrated Sac x9 | Pukei-Pukei |
Fierce Dragonvein Bone x3 | The Guiding Lands 1-2 | |
Coral Crimsonbone x5 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 3 | Tempered Icehide x7 | Legiana |
Heavy Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Vibrant Crimsonbone x3 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 4 | Tempered Ebonshell x7 | Brachydios |
Heavy Jaw x5 | Dodogama | |
Dragonscorched Wildbone x3 | The Guiding Lands Volcanic Reigon |
Slot Augment Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Blackcurl Tyranthorn x9 | Black Diablos |
Crackling Thunderpelt x5 | Fulgur Anjanath | |
Heavy Dragonvein Bone x3 | Guiding Lands Lvl 2-3 | |
Wasteland Crystal x5 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 2 | Moonlight Scale x9 | Gold Rathian |
Charged Deathly Shocker x5 | Zinogre | |
Dragonvein Solidbone x3 | Guididng Lands Lvl 2-3 | |
Serene Crystal x3 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 3 | Tempered Azure Mane x7 | Tempered Lunastra |
Tempered Hide x3 | Tempered Paolumu | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Wasteland Crystal x1 | The Guiding Lands Wildspire Reigon | |
Rarity 10 Lvl 4 | Tempered Gold Scale x7 | Gold Rathian |
Metallic Scute x5 | Urugaan | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Melted Crystal x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Hellfire Mane x9 | Teostra |
Tempered Flamepit x3 | Anjanath | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Tempered Cragbone x3 | The Guiding Lands Widspire Reigon | |
Rarity 11 Lvl 2 | Tempered Ebonshell x7 | Brachydios |
Tempered Scute x3 | Uragaan | |
Spiritvein Solidbone x3 | The Guiding Lands | |
Volcanic Wildbone x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 3 | Tempered Azure Mane x7 | Lunastra |
Enticing Viperthorn x5 | Viper Tobi-Kadachi | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Hoary Icebone x5 | The Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Blackcurl Temperthorn x7 | Black Diablos |
Aurora Crownhorn x5 | Velkhana | |
Dragonvein Solidbone x3 | The Guiding Lands Lvl 3-4 | |
Guiding Wasteland Dragonbone x1 | The Guiding Lands Wildspire Reigon | |
Rarity 12 Lvl 2 | Tempered Gold Scale x7 | Gold Rathian |
Gushing Dragonhold x5 | Stygian Zinogre | |
Dragonvein Solidbone x3 | The Guiding Lands Lvl 3-4 | |
Everfrost Icebone x1 | The Guiding Lands Tundra Reigon |
Health Regen Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Tempered Rendclaw x7 | Odogaron |
Inkstained Oilshell+ x5 | Radobaan | |
Spiritvein Slogbone x3 | Guiding Lands Lvl 3 | |
Efflivial Frenzybone x5 | The Guiding Lands Rotted Reigon | |
Rarity 10 Lvl 2 | Tempered Tailblade x7 | Acidic Glavenus |
Strongman's Jaw x5 | Tigrex | |
Spiritvein Solidbone x3 | Guididng Lands Lvl 5-6 | |
Afflicted Frenzybone x3 | The Guiding Lands Rotted Reigon | |
Rarity 10 Lvl 3 | Tempered Twilight Fang x7 | Blackveil Vaal Hazak |
Tempered Talon x3 | Ebony Odogaron | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Rotted Dragonbone x1 | The Guiding Lands Rotted Reigon | |
Rarity 10 Lvl 4 | Tempered Silver Scale x7 | Silver Rathalos |
Crimson Blastscale x5 | Seething Bazelgeuse | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Volcanic Wildbone x5 | The Guiding Lands Volcanic Reigon | |
Rarity 11 Lvl 1 | Tempered Silverpelt x7 | Yian Garuga |
Tempered Poison Sac x3 | Pukei-Pukei | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Slumbering Greatbone x3 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 2 | Spattered Hide x7 | Savage Deviljho |
Tempered Green Scale x3 | Rathian | |
Spiritvein Solidbone x3 | The Guiding Lands | |
Guiding Forest Dragonbone x1 | The Guiding Lands Forest Reigon | |
Rarity 11 Lvl 3 | Annihilating Temperhorn x7 | Zinogre |
Crystal Fronzenhide x5 | Legiana | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Rime Crystal x5 | The Guiding Lands Tundra Reigon | |
Rarity 12 Lvl 1 | Tempered Trancehide x7 | Namielle |
Charged Deathly Shocker x5 | Zinogre | |
Elder Spiritvein Bone x3 | The Guiding Lands | |
Guiding Reef Dragonbone x1 | The Guiding Lands Coral Reigon | |
Rarity 12 Lvl 2 | Tempered Silver Scale x7 | Silver Rathalos |
Tempered Blastscale x3 | Seething Bazelgeuse | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Volcanic Dragonbone x1 | The Guiding Lands Volcanic Reigon |
Element/Status Effect Up Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 10 Lvl 1 | Dazzling Photosphore+ x9 | Tzitzi-Ya-Ku |
Fierce Dragonvein Bone x3 | The Guiding Lands Lvl 1-2 | |
Pale Crystal x3 | The Guiding Lands Coral Reigon | |
Rarity 10 Lvl 2 | Smooth Icehide x9 | Legiana |
Rubbery Shell x5 | Paolumu | |
Heavy Dragonvein Bone x3 | Guididng Lands Lvl 2-3 | |
Reef Crystal x5 | The Guiding Lands Coral Reigon | |
Rarity 10 Lvl 3 | Enchanting Finehide x9 | Namielle |
Horned Tailblade x5 | Acidic Glavenus | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Deepsea Crystal x3 | The Guiding Lands Coral Reigon | |
Rarity 10 Lvl 4 | Tempered Azure Horn x7 | Kirin |
Tempered Pink Scale x3 | Pink Rathian | |
Elder Spiritvein Bone x3 | The Guiding Lands Lvl 7 | |
Guiding Reef Crystal x1 | The Guiding Lands Coral Reigon | |
Rarity 11 Lvl 1 | Night Hood x9 | Great Girros |
Fierce Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Distorted Crystal x3 | The Guiding Lands Rotted Reigon | |
Malformed Frenzybone x3 | The Guiding Lands Rotted Reigon | |
Rarity 11 Lvl 2 | Strongman's Jaw x9 | Tigrex |
Inkstained Oilshell+ x5 | Radobaan | |
Heavy Dragonvein Bone x3 | The Guiding Lands 2-3 | |
Effluvial Crystal x5 | The Guiding Lands Rotted Reigon | |
Rarity 11 Lvl 3 | Twilight Fang x9 | Blackveil Vaal Hazak |
Soulrender Talon x5 | Ebony Odogaron | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Twilight Crystal x3 | The Guiding Lands Rotted Reigon | |
Rarity 12 Lvl 1 | Tempered Oilshell+ x7 | Radobaan |
Fatal Rendclaw x5 | Odogaron | |
Spiritvein Slogbone x3 | The Guiding Lands Lvl 3 | |
Twilight Crystal x3 | The Guiding Lands Rotted Reigon | |
Rarity 12 Lvl 2 | Shuddering Darkjaw x9 | Brute Tigrex |
Twilight Fang x5 | Blackveil Vaal Hazak | |
Elder Dragonvein Bone x3 | The Guiding Lands Lvl 5 | |
Guiding Effluvial Crystal x1 | The Guiding Lands Rotted Reigon | |
Rarity 12 Lvl 3 | Tempered Gold Scale x7 | Gold Rathian |
Glossy Ebonshell x5 | Brachydios | |
Spiritvein Solidbone x3 | The Guiding Lands Lvl 5-6 | |
Guiding Magma Crystal x1 | The Guiding Lands Volcanic Reigon |
Mhw Augment Slots
Armor Augments
Material | Area/Quest/Monster | |
---|---|---|
Rarity 9 | Spiritvein Gem Shard x1 | The Guiding Lands Lvl 4 |
Dragonbone Artifact x1 | The Guiding Lands Bone Piles | |
Rarity 10 | Spiritvein Gem x1 | The Guiding Lands Lvl 5-6 |
Pure Crystal x2 | The Guiding Lands | |
Rarity 11 | Spiritvein Gem x1 | The Guiding Lands 5-6 |
Large Wyvern Gem x1 | The Guiding Lands | |
Rarity 12 | Great Spiritvein Gem x1 | The GUiding Lands Lvl 7 |
Pure Dragon Blood | The Guiding Lands |
Safi'jiiva Weapons
Unlike regular weapons, awakened weapons are unique in that they can not be crafted or upgraded via a weapon tree. These are only obtainable through the Safi'jiiva Siege Quest.
Safi'jiiva Weapons have abilities you can add to them. Each weapon can have up to 5 awakened abilities each.
Dracolite
This is earned by completing the Safi'jiiva Siege Quest or trading unwanted weapons to the Elder Melder. These add awakened levels to your weapons depending on which type you add.
More Augment Slots Mhw
Dracolite Shard | 1 Awakened Point |
Dracolite | 5 Awakened Points |
Large Dracolite | 20 Awakened Points |
Rigid Dracolite | 50 Awakened Point |
Related Links
The Guiding Lands Guides
Augment Slot Mhw
The Guiding Lands | |
---|---|
Unique Materials | Weapon and Armor Augments |
How To Level Up Regions | Map and Material Locations |
Monsters and their Materials |